Contact Information
2011-2012 Staff Directory
To contact a staff member who does not have an email link, you may call them at Northlea at 416-396-2395.
| GRADE | NAME | ROOM |
|---|---|---|
| School Administration & Office | ||
| PRINCIPAL | RIBEIRO, Kathy | OFFICE |
| VICE-PRINCIPAL | LITTLE, Jeff | OFFICE |
| VICE-PRINCIPAL | JENKINS, Becky | OFFICE |
| SECRETARY | KEITH, Judy | OFFICE |
| SECRETARY | SAROGLOU, Helen | OFFICE |
| English | ||
| JK / SK | CRANSWICK, Debbie | 114 |
| JK / SK | SIURNA, Susan | 116 |
| Gr. 1 | ROBERTS, Julie | 102 |
| Gr. 1/2 | LANKTREE, Susan | 105 |
| Gr. 2 | ANDREW, Karen | 207 |
| Gr. 2/3 Divisional Chair |
CORNISH, Taggett | 104 |
| Gr. 3 Literacy/Numeracy Team Lead |
ROBSON, Barbara | 103 |
| Gr. 3 | AFAR, Celine (for Ms. Kurtz/LTO) | 206 |
| Gr. 4 | SUOKONAUTIO, Mika | 209 |
| Gr. 4/5 | GATT, Mindy | 205 |
| Gr. 5 | ROBBINS, Carolyn website: www.msrobbins.com |
208 |
| Gr. 6 Divisional Chair |
FAZL, Harshini | 226 |
| Gr. 6 | OSSHER, Allana | 227 |
| Gr. 7 | BENEDICT, Damien website: http://www.northleaems.edu20.org |
210 |
| Gr. 7/8 Divisional Chair |
CAPES, Jennifer | 214 |
| Gr. 8 / MART | STANDING, Janet | 215 |
| French Immersion | ||
| SK | MACINNIS, Nathalie | 113 |
| SK / RESOURCE | SHULMAN, Robyn | 224 |
| Gr. 1 | FISHER, Janet | 109 |
| Gr. 1/2 | GAHUNGU, Donatien | 107 |
| Gr. 1/2 | CASAVANT, Elisabeth | 203 |
| Gr. 2/3 | WOOLNER, Sheena | 101 |
| Gr. 2/3 | YOON, Jane | 108 |
| Gr. 3 | LARIVIÉRE, Guy | 106 |
| Gr. 3/4 | LAMBERT, Danielle | 204 |
| Gr. 4 | DULIUNAS, Lauren | P-1 (North) |
| Gr. 4/5 | NANJI, Famina (for Mme. White/LTO) | P-2 (South) |
| Gr. 5 | ROSS, Sandra (for Mme. Mason/LTO) | 213 |
| Gr. 5/6 | LAROCQUE, Shannon | 228 |
| Gr. 6 | LAROSE, André | 202 |
| Gr. 7 | MARSHALL, Allison | 216 |
| Gr. 8 | GLEED, Jenny | 211 |
| Gr. 8 | GARDNER, Susan | 212 |
| Other | ||
| D.D. Primary | CALIENDO, Josie | 217 |
| D.D. Junior & Intermediate | ALBRECHT, Stephen | 221 |
| E.A./D.D. | AHMED, Salma | 221 |
| E.A./D.D. | BETHANIS, Eleftheria | 224 |
| E.A. | CRAWFORD, Jane | 113 |
| E.A. | GUILFORD, Josephine | |
| E.A. | KANE, Jo-Anne | |
| E.A. (p.m.) | CUNNINGHAM, Catherine | |
| GUIDANCE | KURKJIAN, Arpi | GUIDANCE |
| INSTR. MUSIC / MEDIA | LOUCKS, Christina | 117/119 |
| VOCAL MUSIC | BONDY, Michel | 223 |
| MUSIC | KONJHODZIC, Sanela | 201 |
| SPECIAL ED. / PE Technology Chair |
BORDEN, Lindsay | 110 / N. GYM |
| PE | CIOBAN, Julia | N. GYM |
| PE | ELLIS, John | S. GYM |
| PE / RESOURCE | SMITH, Shawn | GYM |
| RESOURCE (p.m.) | POTTS, Angie | 110 |
| RESOURCE / HSP | REIKEN, Denise | 110 D |
| LIBRARIAN | MILLAR, Kerry | LIBRARY |
| SPECIAL NEEDS ASS. | BERTRAM, Denise | 213 |
| SPECIAL NEEDS ASS. (a.m.) | SALAMA, Nadia | - |
| GORDON, Brent (for Mansour/LTO) |
LANG LAB | |
| Lunch Staff | ||
| LUNCH ROOM | BILKIS, Nazma | |
| LUNCH ROOM | CURRO, Anne | |
| LUNCH ROOM | MERCER, Sheila | |
| LUNCH ROOM | ROWLAND, Carol | |
| LUNCH ROOM | SAGAR, V.J. | |
| LUNCH ROOM D.D. | CADDLE, Sharon | |
| LUNCH ROOM D.D. | CLEVELAND, Taliesen | |
| Caretaker | ||
| HEAD CARETAKER | VAIR, Dave | 119 |
| CARETAKER | CRUZ, Pete | 119 |
| CARETAKER | FOTAK, Monica | 119 |
| CARETAKER | RABITA, Lee | 119 |





